Jump to content

loudness war


wehopethatyouchoke

Recommended Posts

sicuramente gli addetti ai lavori o aspiranti tali conoscono molto bene la questione.

io ne ho sentito parlare solamente ieri sera. per gli altri profani, ecco una cosa a mio parere molto interessante

The phrase loudness war (or loudness race) refers to the music industry's tendency to record, produce and broadcast music at progressively increasing levels of loudness each year to create a sound that stands out from others and the previous year.

The trend of increasing loudness as shown by waveform images of the same song mastered on CD four times since 1983.

The trend of increasing loudness as shown by waveform images of the same song mastered on CD four times since 1983.

This phenomenon can be observed in many areas of the music industry, particularly broadcasting and albums released on CD and DVD. In the case of CDs, the war stems from artists' and producers' desires to create CDs that sound as loud as possible or louder than CDs from competing artists or recording labels.[1]

However, as the maximum amplitude of a CD is at a fixed level, the overall loudness can only be increased by reducing the dynamic range. This is done by pushing the lower level program material higher while the loudest peak sounds are either destroyed or severely diminished. Certain extreme uses of compression can cause distorting or clipping the waveform of the recording.

continua...

http://en.wikipedia.org/wiki/Loudness_war

dimostrazione su youtube: http://www.youtube.com/watch?v=3Gmex_4hreQ

Link to comment
Share on other sites

Io di questa cosa me n'ero accorto, tempo fa, ascoltando "Spiderland" degli Slint rispetto a una qualunque produzione post-rock odierna: il volume è più basso negli Slint nell'ordine di 6db rispetto ai Mogwai, per dirti, e non mi spiegavo questa cosa.

In effetti, parallelamente, la resa dinamica di ora è parecchio inferiore, non a caso si punta a registrare i dischi con meno tracce possibile e stanno tornando in auge vecchi supporti che però garantiscono uno spessore dinamico molto maggiore come il caro vecchio vinile e le bobine.

Link to comment
Share on other sites

  • 11 months later...
  • 10 years later...

"How the music sounded in 2019?

WE CARE ABOUT DR - STOP THE LOUDNESS WAR·SABATO 28 DICEMBRE 2019·3 MINUTI

Top 100 album of 2019 as listed on Metacritic, sorted by average DR value.
OST and live albums have been excluded.

Sources and tools used:
http://dr.loudness-war.info/
Range Meter 1.1.1 (plugin per Foobar)

Album | Artist | DR | Genre | Metacritic ranking pos.

Thanks for the Dance | Leonard Cohen | 13 | Pop | 65

Significant Changes | Jayda G | 12 | Alternative/Experimental | 78

thank u, next | Ariana Grande | 11 | Pop | 25

Bird Songs of a Killjoy | Bedouine | 11 | Pop | 36

Resonant Body | Octo Octa | 11 | Electronic | 90

Shepherd in a Sheepskin Vest | Bill Callahan | 10 | Pop | 19

Empath | Devin Townsend | 10 | Metal | 61

Designer | Aldous Harding | 9 | Pop | 15

There is No Other | Rhiannon Giddens | 9 | Alternative/Experimental | 30

Badbea | Edwyn Collins | 9 | Pop | 31

Two Hands | Big Thief | 9 | Rock | 41

Mazy Fly | Spellling | 9 | Alternative/Experimental | 51

The Imperial | The Delines | 9 | Pop | 54

The Book Of Traps and Lessons | Kate Tempest | 9 | Rap | 58

Dolphine | Mega Bog | 9 Pop | 59

While I'm Livin' | Tanya Tucker | 9 | Pop | 73

Miri | Bassekou Kouyate & Ngoni Ba | 9 | World | 80

The Undivided Five | A Winged Victory for the Sullen | 9 | Electronic | 83

I Made a Place | Bonnie "Prince" Billy | 9 | Pop | 92

We Get By | Mavis Staples | 9 Pop | 97

Titanic Rising | Weyes Blood | 8 | Pop | 2

Reward | Cate Le Bon | 8 | Pop | 21

Amadjar | Tinariwen | 8 | World | 37

Miss Universe | Nilüfer Yanya | 8 | Pop | 42

The Age of Immunology | Vanishing Twin | 8 | Alternative/Experimental | 47

Anicca | Teebs | 8 | Alternative/Experimental | 49

Quiet Signs | Jessica Pratt | 8 | Pop | 63

Like the River Loves the Sea | Joan Shelley | 8 | Pop | 67

Heavy Lifter | Hovvdy | 8 | Pop | 72

The Return | Sampa the Great | 8 | R&B| 75

Devour | Pharmakon | 8 | Metal | 76

Placeholder | Hand Habits | 8 | Pop | 77

Forevher | Shura | 8 | Pop | 81

Networker | Omni | 8 | Rock | 84

Texas Piano Man | Robert Ellis | 8 | Pop | 89

Stonechild | Jesca Hoop | 8 | Pop | 91

Polymer | Plaid | 8 | Electronic | 95

Sirens | Kevin Richard Martin | 8 | Alternative/Experimental | 100

Ghosteen | Nick Cave & the Bad Seeds | 7 | Pop | 1

Grey Area | Little Simz | 7 | Rap | 3

When I Get Home | Solange | 7 | R&B| 11

War Music | Refused | 7 | Punk | 13

Caligula | Lingua Ignota | 7 | Alternative/Experimental | 14

Bandana | Freddie Gibbs | 7 | Rap | 18

U.F.O.F. | Big Thief | 7 | Rock | 20

Purple Mountains | Purple Mountains | 7 | Pop | 22

Norman Fucking Rockwell! | Lana Del Rey | 7 | Pop | 23

Dogrel | Fontaines DC | 7 | Punk | 28

In Cauda Venenum | Opeth | 7 | Metal | 39

The Practice of Love | Jenny Hval | 7 | Alternative/Experimental | 56

Western Stars | Bruce Springsteen | 7 Rock | 60

Deserted | Mekons | 7 | Rock | 74

Anak Ko | Jay Som | 7 | Pop | 96

Midnight | Stef Chura | 7 | Pop | 99

Gold & Grey | Baroness | 6 | Metal | 4

Jimmy Lee | Raphael Saadiq | 6 | R&B | 5

Eve | Rapsody | 6 | Rap | 6

Psychodrama | Dave | 6 | Rap | 7

Kiwanuka | Michael Kiwanuka | 6 | Pop | 8

LEGACY! LEGACY! | Jamila Woods | | 6 R&B | 9

All Mirrors | Angel Olsen | 6 | Pop | 10

We Are Not Your Kind | Slipknot | 6 | Metal| 12

Magdalene | FKA twigs | 6 | Alternative/Experimental | 16

ZUU | Denzel Curry | 6 | Rap | 33

Walk Through Fire | Yola | 6 | Pop | 35

On the Line | Jenny Lewis | 6 Pop | 43

Crushing | Julia Jacklin | 6 | Pop | 45

Any Human Friend | Marika Hackman | 6 | Pop | 46

Eton Alive Sleaford Mods 6 Alternative/Experimental 50

No Holiday | The Muffs | 6 | Punk | 52

Giants of All Sizes | Elbow 6 | Pop | 53

Sulphur English | Inter Arma | 6 | Metal | 57

Humanworld | Peter Perrett | 6 | Rock | 68

Athena | Sudan Archives | 6 | Alternative/Experimental | 69

Trust in the Lifeforce of the Deep Mystery | The Comet Is Coming | 6 | Rock | 71

A Bath Full of Ecstasy | Hot Chip | 6 | Pop | 79

Everything's For Sale | Boogie | 6 | Rap | 86

When I Have Fears | The Murder Capital | 6 | Rock | 93

Nothing Great About Britain | slowthai | 6 | Rap | 94

Rammstein | Rammstein | 6 | Metal | 98

Jaime | Brittany Howard | 5 | R&B | 17

Remind Me Tomorrow | Sharon Van Etten | 5 | Pop | 24

House of Sugar | (Sandy) Alex G | 5 | Pop | 27

Amo | Bring Me the Horizon | 5 | Metal | 44

It Won't Be Like This All the Time | The Twilight Sad | 5 | Pop | 48

Heavy is the Head | Stormzy | 5 | Rap | 55

ANIMA | Thom Yorke | 5 | Alternative/Experimental | 64

Cuz I Love You | Lizzo | 5 | R&B | 66

uknowhatimsayin¿ | Danny Brown | 5 | Rap | 70

Clarity | Kim Petras | 5 | Pop | 82

At the Party with My Brown Friends | Black Belt Eagle Scout | 5 | Pop | 85

When We All Fall Asleep, Where Do We Go? | Billie Eilish | 5 | Pop | 87

Saves the World | MUNA | 5 Pop | 88

Morbid Stuff | PUP | 4 | Pop | 32

All My Heroes Are Cornballs | JPEGMAFIA | 4 | Rap | 34

Patience | Mannequin Pussy | 4 | Punk | 40

Punk | Chai | 3 | Punk | 29

Life Metal | Sunn O))) | 2 | Alternative/Experimental | 38

Average DR value of all the albums in list: 7,03"

 

Info prese da questa bellissima pagina facebook: http://www.facebook.com/wecareaboutdr/

In questo senso, molto male ANIMA di Thom che ha un range dinamico di 5, un range molto basso, sotto la media annuale che si attesta sul 7,03.

Ora non ricordo il dato di AMSP, ma era certamente superiore a quello di ANIMA.

AMSP suonava decisamente meglio perché era un disco che non aveva sacrificato la gamma dinamica per suonare "piú forte", non favorendo cosí distorsione e mancanza di dettagli sonori cosí come successo purtroppo con ANIMA, che è stato compresso fin troppo (pur essendo un disco che a me continua a piacere).

@Lacatus, che ne pensi? :uhm:

Ma anche @Wanderer e gli altri esperti del settore... :)

 

 

Link to comment
Share on other sites

12 hours ago, Valderrama said:

"How the music sounded in 2019?

WE CARE ABOUT DR - STOP THE LOUDNESS WAR·SABATO 28 DICEMBRE 2019·3 MINUTI

Top 100 album of 2019 as listed on Metacritic, sorted by average DR value.
OST and live albums have been excluded.

Sources and tools used:
http://dr.loudness-war.info/
Range Meter 1.1.1 (plugin per Foobar)

Album | Artist | DR | Genre | Metacritic ranking pos.

Thanks for the Dance | Leonard Cohen | 13 | Pop | 65

Significant Changes | Jayda G | 12 | Alternative/Experimental | 78

thank u, next | Ariana Grande | 11 | Pop | 25

Bird Songs of a Killjoy | Bedouine | 11 | Pop | 36

Resonant Body | Octo Octa | 11 | Electronic | 90

Shepherd in a Sheepskin Vest | Bill Callahan | 10 | Pop | 19

Empath | Devin Townsend | 10 | Metal | 61

Designer | Aldous Harding | 9 | Pop | 15

There is No Other | Rhiannon Giddens | 9 | Alternative/Experimental | 30

Badbea | Edwyn Collins | 9 | Pop | 31

Two Hands | Big Thief | 9 | Rock | 41

Mazy Fly | Spellling | 9 | Alternative/Experimental | 51

The Imperial | The Delines | 9 | Pop | 54

The Book Of Traps and Lessons | Kate Tempest | 9 | Rap | 58

Dolphine | Mega Bog | 9 Pop | 59

While I'm Livin' | Tanya Tucker | 9 | Pop | 73

Miri | Bassekou Kouyate & Ngoni Ba | 9 | World | 80

The Undivided Five | A Winged Victory for the Sullen | 9 | Electronic | 83

I Made a Place | Bonnie "Prince" Billy | 9 | Pop | 92

We Get By | Mavis Staples | 9 Pop | 97

Titanic Rising | Weyes Blood | 8 | Pop | 2

Reward | Cate Le Bon | 8 | Pop | 21

Amadjar | Tinariwen | 8 | World | 37

Miss Universe | Nilüfer Yanya | 8 | Pop | 42

The Age of Immunology | Vanishing Twin | 8 | Alternative/Experimental | 47

Anicca | Teebs | 8 | Alternative/Experimental | 49

Quiet Signs | Jessica Pratt | 8 | Pop | 63

Like the River Loves the Sea | Joan Shelley | 8 | Pop | 67

Heavy Lifter | Hovvdy | 8 | Pop | 72

The Return | Sampa the Great | 8 | R&B| 75

Devour | Pharmakon | 8 | Metal | 76

Placeholder | Hand Habits | 8 | Pop | 77

Forevher | Shura | 8 | Pop | 81

Networker | Omni | 8 | Rock | 84

Texas Piano Man | Robert Ellis | 8 | Pop | 89

Stonechild | Jesca Hoop | 8 | Pop | 91

Polymer | Plaid | 8 | Electronic | 95

Sirens | Kevin Richard Martin | 8 | Alternative/Experimental | 100

Ghosteen | Nick Cave & the Bad Seeds | 7 | Pop | 1

Grey Area | Little Simz | 7 | Rap | 3

When I Get Home | Solange | 7 | R&B| 11

War Music | Refused | 7 | Punk | 13

Caligula | Lingua Ignota | 7 | Alternative/Experimental | 14

Bandana | Freddie Gibbs | 7 | Rap | 18

U.F.O.F. | Big Thief | 7 | Rock | 20

Purple Mountains | Purple Mountains | 7 | Pop | 22

Norman Fucking Rockwell! | Lana Del Rey | 7 | Pop | 23

Dogrel | Fontaines DC | 7 | Punk | 28

In Cauda Venenum | Opeth | 7 | Metal | 39

The Practice of Love | Jenny Hval | 7 | Alternative/Experimental | 56

Western Stars | Bruce Springsteen | 7 Rock | 60

Deserted | Mekons | 7 | Rock | 74

Anak Ko | Jay Som | 7 | Pop | 96

Midnight | Stef Chura | 7 | Pop | 99

Gold & Grey | Baroness | 6 | Metal | 4

Jimmy Lee | Raphael Saadiq | 6 | R&B | 5

Eve | Rapsody | 6 | Rap | 6

Psychodrama | Dave | 6 | Rap | 7

Kiwanuka | Michael Kiwanuka | 6 | Pop | 8

LEGACY! LEGACY! | Jamila Woods | | 6 R&B | 9

All Mirrors | Angel Olsen | 6 | Pop | 10

We Are Not Your Kind | Slipknot | 6 | Metal| 12

Magdalene | FKA twigs | 6 | Alternative/Experimental | 16

ZUU | Denzel Curry | 6 | Rap | 33

Walk Through Fire | Yola | 6 | Pop | 35

On the Line | Jenny Lewis | 6 Pop | 43

Crushing | Julia Jacklin | 6 | Pop | 45

Any Human Friend | Marika Hackman | 6 | Pop | 46

Eton Alive Sleaford Mods 6 Alternative/Experimental 50

No Holiday | The Muffs | 6 | Punk | 52

Giants of All Sizes | Elbow 6 | Pop | 53

Sulphur English | Inter Arma | 6 | Metal | 57

Humanworld | Peter Perrett | 6 | Rock | 68

Athena | Sudan Archives | 6 | Alternative/Experimental | 69

Trust in the Lifeforce of the Deep Mystery | The Comet Is Coming | 6 | Rock | 71

A Bath Full of Ecstasy | Hot Chip | 6 | Pop | 79

Everything's For Sale | Boogie | 6 | Rap | 86

When I Have Fears | The Murder Capital | 6 | Rock | 93

Nothing Great About Britain | slowthai | 6 | Rap | 94

Rammstein | Rammstein | 6 | Metal | 98

Jaime | Brittany Howard | 5 | R&B | 17

Remind Me Tomorrow | Sharon Van Etten | 5 | Pop | 24

House of Sugar | (Sandy) Alex G | 5 | Pop | 27

Amo | Bring Me the Horizon | 5 | Metal | 44

It Won't Be Like This All the Time | The Twilight Sad | 5 | Pop | 48

Heavy is the Head | Stormzy | 5 | Rap | 55

ANIMA | Thom Yorke | 5 | Alternative/Experimental | 64

Cuz I Love You | Lizzo | 5 | R&B | 66

uknowhatimsayin¿ | Danny Brown | 5 | Rap | 70

Clarity | Kim Petras | 5 | Pop | 82

At the Party with My Brown Friends | Black Belt Eagle Scout | 5 | Pop | 85

When We All Fall Asleep, Where Do We Go? | Billie Eilish | 5 | Pop | 87

Saves the World | MUNA | 5 Pop | 88

Morbid Stuff | PUP | 4 | Pop | 32

All My Heroes Are Cornballs | JPEGMAFIA | 4 | Rap | 34

Patience | Mannequin Pussy | 4 | Punk | 40

Punk | Chai | 3 | Punk | 29

Life Metal | Sunn O))) | 2 | Alternative/Experimental | 38

Average DR value of all the albums in list: 7,03"

 

Info prese da questa bellissima pagina facebook: http://www.facebook.com/wecareaboutdr/

In questo senso, molto male ANIMA di Thom che ha un range dinamico di 5, un range molto basso, sotto la media annuale che si attesta sul 7,03.

Ora non ricordo il dato di AMSP, ma era certamente superiore a quello di ANIMA.

AMSP suonava decisamente meglio perché era un disco che non aveva sacrificato la gamma dinamica per suonare "piú forte", non favorendo cosí distorsione e mancanza di dettagli sonori cosí come successo purtroppo con ANIMA, che è stato compresso fin troppo (pur essendo un disco che a me continua a piacere).

@Lacatus, che ne pensi? :uhm:

Ma anche @Wanderer e gli altri esperti del settore... :)

 

 

Sì A Moon Shaped Pool è stato registrato integralmente in analogico, quindi su nastro, una registrazione sopraffina, proprio un altro pianeta.

Link to comment
Share on other sites

Più compresso = più loud è un concetto non esatto. Va fatto un distinguo tra compressione in fase di mix (3 utilità: controllo dei picchi / massimizzazione dell'headroom / migliore mélange tra i diversi ingredienti sonori) e compressione del 2-bus in fase di mastering (loudness).
Più compressione nel mix = nulla a che vedere con la loudness.
Più compressione in fase di mastering = traccia più loud.

Nigel, che fra l'altro non masterizza i propri lavori da sé, è notoriamente un grande amante dei compressori e disprezza i mix poco compressi.
Una delle cose più compresse che ha prodotto che si potrebbe ascoltare è AMOK. Che, nonostante il range dinamico inesistente, è un disco per nulla loud.
Comprimere è nei Radiohead, in Nigel ed in Thom Yorke una questione puramente stilistica e completamente al di fuori degli schemi della loudness war.

Comprimere non significa in alcun caso distorcere, a meno di non ricorrere al clipping delle macchine (cf. Kanye West), cosa mai accaduta durante la carriera di Godrich.
E, soprattutto, comprimere non significa meno dettagli sonori, ma l'esatto contrario... Più compressione = più dettagli.

Link to comment
Share on other sites

1 hour ago, modifiedbear said:

Più compresso = più loud è un concetto non esatto. Va fatto un distinguo tra compressione in fase di mix (3 utilità: controllo dei picchi / massimizzazione dell'headroom / migliore mélange tra i diversi ingredienti sonori) e compressione del 2-bus in fase di mastering (loudness).
Più compressione nel mix = nulla a che vedere con la loudness.
Più compressione in fase di mastering = traccia più loud.

Nigel, che fra l'altro non masterizza i propri lavori da sé, è notoriamente un grande amante dei compressori e disprezza i mix poco compressi.
Una delle cose più compresse che ha prodotto che si potrebbe ascoltare è AMOK. Che, nonostante il range dinamico inesistente, è un disco per nulla loud.
Comprimere è nei Radiohead, in Nigel ed in Thom Yorke una questione puramente stilistica e completamente al di fuori degli schemi della loudness war.

Comprimere non significa in alcun caso distorcere, a meno di non ricorrere al clipping delle macchine (cf. Kanye West), cosa mai accaduta durante la carriera di Godrich.
E, soprattutto, comprimere non significa meno dettagli sonori, ma l'esatto contrario... Più compressione = più dettagli.

Quando non fai il cretino o il demente è sempre un piacere leggerti.

Dico davvero.

Link to comment
Share on other sites

  • 1 year later...
  • 2 years later...
On 11/8/2021 at 4:42 PM, Lacatus said:

Interessantissimo.

Qui ci sono i valori DR di tutte le produzioni targate Radiohead:

https://dr.loudness-war.info/album/list/1?artist=radiohead

Per non dimenticarci della questione (e argomenti affini):

https://extended-play.it/ear-fatigue/

:ok:

Link to comment
Share on other sites

8 minutes ago, Valderrama said:

Per non dimenticarci della questione (e argomenti affini):

https://extended-play.it/ear-fatigue/

:ok:

Interessantissimo, grazie!

Ricordo che nel 2010 ho frequentato un seminario con un docente proveniente, se non ricordo male, dall'Università di Udine che sosteneva che l'orecchio percepisce più la differenza tra un Mp3-192 e un Mp3-320, che tra un Mp3-320 e un lossless.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...